Pricing
Two plans. No extra fees.
No reservation fees, one free month to start.
Standard
The full reservation software, without the receptionist.
$77/ month
- Unlimited online reservations, $0 widget
- Live floor plan and automatic table assignment
- Waitlist with QR self-join
- Two-way texts with your guests
- Text confirmations and reminders
- No-show prevention
- Event and group management
- Everything from your phone, no tablet
- Reserve with Google (Search and Maps)
- Apple Wallet and Google Wallet passes
- Guest profiles: allergies, regulars, history
- Booking page in 5 languages
- Multiple locations, one account
- No reservation fees
- Proudly Canadian
- Free migration, live in under a week
All inclusive
A 24/7 receptionist. You never miss a call again. And the reservation software comes free.
$349/ month
- The whole Standard plan, free ($77 / month value)
- 24/7 call handling, unlimited minutes
- Unlimited simultaneous calls. Never a busy line
- Bookings taken, changed, cancelled and confirmed by phone
- Guest memory. She recognises your regulars
- Answers to hours, parking, and the menu
- Transfers to your team under rules you set
- Call recordings, summaries, and a dashboard
- Confirmation texts after every call
- Deposits handled to your policy
Prices in Canadian dollars, taxes extra.
Comparison
More features. Cheaper. And local.
Yearly savings
Save at least $500 a year
Compared with a leading reservation platform.
| Feature | Competitor | ||
|---|---|---|---|
| 24/7 receptionist who answers every call | All-inclusive plan | Not offered | |
| Unlimited online reservations | Standard plan | Extra cost | Only available by paying $500 / year extra |
| Reserve with Google (Search and Maps) | Standard plan | Extra cost | |
| Floor plan and automatic table assignment | Standard plan | Extra cost | |
| Text confirmations and reminders | Standard plan | Extra cost | |
| Digital waitlist | Standard plan | Extra cost | |
| No reservation fees | Standard plan | Extra cost | |
| Support in French and English | Standard plan | Extra cost | |
| Several locations under one account | Standard plan | Extra cost | |
| Two-way texting with your guests | Standard plan | Extra cost | Extra $740 / year |
| Deposits, card on file and no-show fees | Standard plan | Extra cost | |
| Emails customized to your brand | Standard plan | Extra cost | Extra $1,220 / year |
| Customizable guest messages | Standard plan | Extra cost | |
| Customizable reports | Standard plan | Extra cost | |
| Third-party integrations and open public API | Standard plan | Extra cost | Extra $1,700 / year |
| Apple Wallet and Google Wallet passes | Standard plan | Not offered | |
| Time travel on the floor plan | Standard plan | Not offered | |
| Large-group request management | Standard plan | through ticketing only | |
| Languages offered to your guests | 5 (French, English, Spanish, Portuguese, Arabic) | 2 (French, English) | |
| No platform fees on payments | Standard plan | 3 to 3.5% on ticketing | |
| Customization: enable only the modules you need | Standard plan | Not offered | |
| Onboarding | under a week, free migration, on-site support from a real person | migration at your expense | |
| Canadian-owned and independent company | Proudly Canadian | owned by an American company | |
Save between $500 and $1,700 a year with TurboResto.
- Free migration: guests, floor plans and upcoming reservations
- Live in under a week
- The rest of your current contract credited
- From only $77 a month